<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Haven4ngo &#187; Facilities</title>
	<atom:link href="http://www.haven4ngo.org/category/facilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haven4ngo.org</link>
	<description></description>
	<pubDate>Thu, 14 Jul 2011 03:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shelter OVC and Carer</title>
		<link>http://www.haven4ngo.org/2010/shelter-ovc-and-carer</link>
		<comments>http://www.haven4ngo.org/2010/shelter-ovc-and-carer#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:48:13 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Facilities]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=406</guid>
		<description><![CDATA[SN is a 14 year old double orphan boy living with his grandmother (GM) aged 79years. Both parents died from HIV/AIDS. The mother was a former refugee from Burundi and moved to Uganda sebsquently settling in Kayunga district.. SN has a (step) sister. SN is HIV positive but GM has  difficulties getting him to the health [...]]]></description>
			<content:encoded><![CDATA[<p>SN is a 14 year old double orphan boy living with his grandmother (GM) aged 79years. Both parents died from HIV/AIDS. The mother was a former refugee from Burundi and moved to Uganda sebsquently settling in Kayunga district.. SN has a (step) sister. SN is HIV positive but GM has  difficulties getting him to the health care services due to lack of transport and no income. SN was picked through the outreach program by <a href="http://www.haven4ngo.org/contact haven">CAI-U</a>. SN was enrolled in school through AVSI education grant. However to obtain a grant from PEPFAR, quality education(QE) criteria must be fulfilled. QE requires a clear safety net incoporating physical, psychological,economic,nutrition and social components. On the <a href="http://www.haven4ngo.org/monitoring and evaluation">HAVEN toolkit </a>SN scored 77points,  highest priority being health with 20.5 points. <a href="http://www.haven4ngo.org/monitoring and evaluation">Care</a> was being provided by GM but <a href="http://www.haven4ngo.org/haven services">education</a> requires a uniform a school bag and  shoes. Other requirements include soap and tooth paste. <a href="http://www.haven4ngo.org/haven services">Facilities score </a>was  19.6 points predominantly due to a house which was falling down. Thus for emotional support to SN it was essential to provide shelter and a grant was obtained from PEPFAR to build the shelter for the family. SN&#8217;s sister has moved in to live with GM. Both <a href="http://www.haven4ngo.org/monitoring and evaluation">OVCs and carer </a>benefited from assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2010/shelter-ovc-and-carer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Travel vouchers</title>
		<link>http://www.haven4ngo.org/2009/travel-vouchers</link>
		<comments>http://www.haven4ngo.org/2009/travel-vouchers#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:59:55 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Facilities]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[travel vouchers]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=212</guid>
		<description><![CDATA[Transport for ill individuals in poor resource countries is a major problem.  In fact it is the leading cause for poor attendance. How can this be addressed? Are travel vouchers the way forward?  How would you decide who and how much money to give?  HAVEN needs assessment tool can do this for you.
]]></description>
			<content:encoded><![CDATA[<p>Transport for ill individuals in poor resource countries is a major problem.  In fact it is the leading cause for poor attendance. How can this be addressed? Are travel vouchers the way forward?  How would you decide who and how much money to give?  <a href="http://www.haven4ngo.org/monitoring-and-evaluation">HAVEN needs assessment tool</a> can do this for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2009/travel-vouchers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
