<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Haven4ngo</title>
	<atom:link href="http://www.haven4ngo.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haven4ngo.org</link>
	<description></description>
	<pubDate>Thu, 14 Jul 2011 03:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key features</title>
		<link>http://www.haven4ngo.org/2011/key-features</link>
		<comments>http://www.haven4ngo.org/2011/key-features#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:10:44 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=417</guid>
		<description><![CDATA[The following key factors have been highlighted.

Enables different stakeholders to work in the same area without duplication.
Allows more precise strategic and objective targeting of assistance to those where it is needed down to the level of individual beneficiaries.
Stakeholder project managers get reliable information with which to monitor and manage projects.
Generation of a unique identifying number ensures [...]]]></description>
			<content:encoded><![CDATA[<p>The following key factors have been highlighted.</p>
<ul>
<li>Enables different stakeholders to work in the same area without duplication.</li>
<li>Allows more precise strategic and objective targeting of assistance to those where it is needed down to the level of individual beneficiaries.</li>
<li>Stakeholder project managers get reliable information with which to monitor and manage projects.</li>
<li>Generation of a unique identifying number ensures objective analysis and avoids duplication of services.</li>
<li>Both qualitative and quantitative post project evaluation is built into the tool kit.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2011/key-features/feed</wfw:commentRss>
		</item>
		<item>
		<title>IK facilities</title>
		<link>http://www.haven4ngo.org/2010/ik-facilities</link>
		<comments>http://www.haven4ngo.org/2010/ik-facilities#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:37:59 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Care]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=413</guid>
		<description><![CDATA[Shelter for IK. IK is a single male orphan in primary school education.He lives with his aunt aged 30 years who is  HIVnegative. There are another 8 children in the household but there is only one room which has been subdivided into two areas. Of the 8 children,5 are aunt&#8217;s natural children and their father [...]]]></description>
			<content:encoded><![CDATA[<p>Shelter for IK. IK is a single male orphan in primary school education.He lives with his aunt aged 30 years who is  HIVnegative. There are another 8 children in the household but there is only one room which has been subdivided into two areas. Of the 8 children,5 are aunt&#8217;s natural children and their father is HIV negative, and lives with the family.3 children including IK are HIV positive and are on septrin prophylaxis.one child is suffering from tuberculosis and is on treatment.IK&#8217;s school is only a kilometer away but the health facilities are 15 kilometres away. The family use public transport to access health care.The family are not displaced . The main source of income is growing tomatoes with an income estimated at around UG shillings 300,000 equivalent to £100 sterling or US dollars 150.<br />
HAVEN  priority toolkit scored  IK at 72.5  in total and both care and health each scoring 21 points out of 25.At the moment there is no alternative to current care but the carer needs relief, income generation from her tomatoes and shelter. IK needs peer group to play and gets some of this at school. If Shelter were to improve then all adults and the children including the orphans would be assisted. Can you help? For <a href="http://www.haven4ngo.org/monitoring and evaluation">monitoring and evaluation </a>you can contact HAVEN.</p>

<form class='formBuilderForm' id='formBuilderInterest_in_tool' action='/feed?PHPSESSID=u0h2rqhmtogscaoju1e68cf807' method='post' onsubmit='return disableForm(this);'><input type='hidden' name='formBuilderForm[FormBuilderID]' value='3' /><div id='formbuilder-page-1' name='formbuilder-page-1'>
<div class='formBuilderField single_line_text_box' id='formBuilderFieldName' title='You must enter your name.' ><a name='formBuilderFieldName'></a>
<span id='formBuilderErrorSpaceformBuilderFieldName'></span>
<div class='formBuilderLabelRequired'>Name </div>
<div class='formBuilderInput'><input type='text' name='formBuilderForm[Name]' value='' id='fieldformBuilderFieldName' onblur="ajaxRequest('http://www.haven4ngo.org/wp-content/plugins/formbuilder/formbuilder_parser.php', 'formid=3&amp;fieldid=7&amp;val='+$F('fieldformBuilderFieldName'), 'formBuilderErrorSpaceformBuilderFieldName')"/></div>
</div>
<div class='formBuilderField single_line_text_box' id='formBuilderFieldEmail' title='You must enter your email address.' ><a name='formBuilderFieldEmail'></a>
<span id='formBuilderErrorSpaceformBuilderFieldEmail'></span>
<div class='formBuilderLabelRequired'>Email </div>
<div class='formBuilderInput'><input type='text' name='formBuilderForm[Email]' value='' id='fieldformBuilderFieldEmail' onblur="ajaxRequest('http://www.haven4ngo.org/wp-content/plugins/formbuilder/formbuilder_parser.php', 'formid=3&amp;fieldid=8&amp;val='+$F('fieldformBuilderFieldEmail'), 'formBuilderErrorSpaceformBuilderFieldEmail')"/></div>
</div><input type='hidden' name='PAGE' value='http://www.haven4ngo.org/feed' />
<div class='formBuilderSubmit'><input type='submit' name='Submit' value='Send!' /></div>
</form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2010/ik-facilities/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shelter OVC and Carer</title>
		<link>http://www.haven4ngo.org/2010/shelter-ovc-and-carer</link>
		<comments>http://www.haven4ngo.org/2010/shelter-ovc-and-carer#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:48:13 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Facilities]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=406</guid>
		<description><![CDATA[SN is a 14 year old double orphan boy living with his grandmother (GM) aged 79years. Both parents died from HIV/AIDS. The mother was a former refugee from Burundi and moved to Uganda sebsquently settling in Kayunga district.. SN has a (step) sister. SN is HIV positive but GM has  difficulties getting him to the health [...]]]></description>
			<content:encoded><![CDATA[<p>SN is a 14 year old double orphan boy living with his grandmother (GM) aged 79years. Both parents died from HIV/AIDS. The mother was a former refugee from Burundi and moved to Uganda sebsquently settling in Kayunga district.. SN has a (step) sister. SN is HIV positive but GM has  difficulties getting him to the health care services due to lack of transport and no income. SN was picked through the outreach program by <a href="http://www.haven4ngo.org/contact haven">CAI-U</a>. SN was enrolled in school through AVSI education grant. However to obtain a grant from PEPFAR, quality education(QE) criteria must be fulfilled. QE requires a clear safety net incoporating physical, psychological,economic,nutrition and social components. On the <a href="http://www.haven4ngo.org/monitoring and evaluation">HAVEN toolkit </a>SN scored 77points,  highest priority being health with 20.5 points. <a href="http://www.haven4ngo.org/monitoring and evaluation">Care</a> was being provided by GM but <a href="http://www.haven4ngo.org/haven services">education</a> requires a uniform a school bag and  shoes. Other requirements include soap and tooth paste. <a href="http://www.haven4ngo.org/haven services">Facilities score </a>was  19.6 points predominantly due to a house which was falling down. Thus for emotional support to SN it was essential to provide shelter and a grant was obtained from PEPFAR to build the shelter for the family. SN&#8217;s sister has moved in to live with GM. Both <a href="http://www.haven4ngo.org/monitoring and evaluation">OVCs and carer </a>benefited from assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2010/shelter-ovc-and-carer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Targeting your community</title>
		<link>http://www.haven4ngo.org/2010/targeting-your-community</link>
		<comments>http://www.haven4ngo.org/2010/targeting-your-community#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:24:22 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=364</guid>
		<description><![CDATA[Universal coverage of all vulnerable children is not affordable. To meet the needs of vulnerable children and orphans, we must expand our programs.  Your organisation needs the HAVEN toolkit to rank the most vulnerable people.  Individualised, feasible, cost effective and strengthens existing coping mechanisms in community care. Will define the individuals in the community to [...]]]></description>
			<content:encoded><![CDATA[<p>Universal coverage of all vulnerable children is not affordable. To meet the needs of vulnerable children and orphans, we must expand our programs.  Your organisation needs the <a href="http://www.haven4ngo.org/monitoring-and-evaluation">HAVEN toolkit</a> to rank the most vulnerable people.  Individualised, feasible, cost effective and strengthens existing coping mechanisms in community care. Will define the individuals in the community to have income generation programs that will benefit them and the community at the same time. Education is a priority. Poor resource countries need to prioritise education for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2010/targeting-your-community/feed</wfw:commentRss>
		</item>
		<item>
		<title>Education support</title>
		<link>http://www.haven4ngo.org/2010/education-support</link>
		<comments>http://www.haven4ngo.org/2010/education-support#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:43:27 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=215</guid>
		<description><![CDATA[First we have to ask whether a Government wants to assist or whether the children will always be dependants? It is only a government that can commit itself to all the support required.
Secondly other chronic disorders can be addressed after we have dealt with the more serious issues.
Indeed no Good Samaritan can afford to look [...]]]></description>
			<content:encoded><![CDATA[<p>First we have to ask whether a Government wants to assist or whether the children will always be dependants? It is only a government that can commit itself to all the support required.</p>
<p>Secondly other chronic disorders can be addressed after we have dealt with the more serious issues.</p>
<p>Indeed no Good Samaritan can afford to look after all the children. However, the data base can prioritise at all times. If a child has lost out because the supporter cannot afford to help any more, then that child reverts back to a high priority level.</p>
<p>The data is not to identify donors but it helps donors decide how they can help and which children qualify for the help they decide to offer.</p>
<p>A child who is at school but cannot afford the scholastic material is in essence not at school as they will not be able to attend. The reasons  can be identified and addressed by individual or organisation that wishes to help with education. Potentially the Uganda govt needs to know that Universal Primary Education can only operate with provision of other required equipment.</p>
<p>Summary: The <a href="http://www.haven4ngo.org/monitoring-and-evaluation">Haven toolkit </a>can be used to plan at base line, Monitor progress or decline and sign post the aid to those most in need. In the meantime develop systems that allow self support. we can use the information  offered to prioritise the needs of the individual child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2010/education-support/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reducing vulnerability of OVC</title>
		<link>http://www.haven4ngo.org/2010/reducing-vulnerability-of-ovc</link>
		<comments>http://www.haven4ngo.org/2010/reducing-vulnerability-of-ovc#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:09:56 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[OVC]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=329</guid>
		<description><![CDATA[There are many children orphaned by HIV/AIDS. No government or other organisation can manage the needs for all these children alone. Prioritisation is necessary as is networking to avoid duplication. Many have disrupted education either from  lack of funds or other social issues. The carer&#8217;s poor education can contribute significantly to the future outcome of the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many children orphaned by HIV/AIDS. No government or other organisation can manage the needs for all these children alone. <a title="Haven Monitoring Tool" href="http://haven4ngo.org" target="_self">Prioritisation</a> is necessary as is networking to avoid duplication. Many have disrupted education either from  lack of funds or other social issues. The carer&#8217;s poor education can contribute significantly to the future outcome of the OVCs. Our work has  shown that where  a high score is poor, there is a direct relationship between poor education and delayed  presentation  for health services. <a title="Haven services" href="http://www.haven4ngo.org" target="_self">Targeting</a> both carer and OVCS&#8217; education is crucial to reduce vulnerability. Reducing vulnerability should be a National strategy in the context of HIV/AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2010/reducing-vulnerability-of-ovc/feed</wfw:commentRss>
		</item>
		<item>
		<title>Travel vouchers</title>
		<link>http://www.haven4ngo.org/2009/travel-vouchers</link>
		<comments>http://www.haven4ngo.org/2009/travel-vouchers#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:59:55 +0000</pubDate>
		<dc:creator>mohammed</dc:creator>
		
		<category><![CDATA[Facilities]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[travel vouchers]]></category>

		<guid isPermaLink="false">http://www.haven4ngo.org/?p=212</guid>
		<description><![CDATA[Transport for ill individuals in poor resource countries is a major problem.  In fact it is the leading cause for poor attendance. How can this be addressed? Are travel vouchers the way forward?  How would you decide who and how much money to give?  HAVEN needs assessment tool can do this for you.
]]></description>
			<content:encoded><![CDATA[<p>Transport for ill individuals in poor resource countries is a major problem.  In fact it is the leading cause for poor attendance. How can this be addressed? Are travel vouchers the way forward?  How would you decide who and how much money to give?  <a href="http://www.haven4ngo.org/monitoring-and-evaluation">HAVEN needs assessment tool</a> can do this for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haven4ngo.org/2009/travel-vouchers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
